"Your Home for Real Estate"
Listing Id | 925614 |
Price | $249,900 |
Year Built | 1956 |
Lot Size | 0.54 Acres |
Property Size | 2227 Sqft |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Patio and Porch features |
Status | Active | Street Name | Maury Street |
Garages | |
Floors | Carpet Hardwood |
Property Type | Single Family Residence |
Listing Office Name | First Thomasville Realty |
Listing Agent Number | 229-224-8332 |
The home is close to schools and downtown and is in an area that has maintained it's value through the years. The double carport has a handicap ramp into the home. There are 3 bedrooms, two and half baths, a den, living room, dining room and kitchen. All waiting for YOU. Sold "as-is."