"Your Home for Real Estate"
Listing Id | 925611 |
Price | $30,500 |
Year Built | 1950 |
Lot Size | 0.3 Acres |
Property Size | 1040 Sqft |
Bedrooms | 2 |
Full Baths | 1 |
Half Baths | |
Patio and Porch features | Porch Screened |
Status | Active | Street Name | Magnolia St. |
Garages | |
Floors | Carpet Vinyl |
Property Type | Single Family Residence |
Listing Office Name | KeySouth Real Estate Group, Inc |
Listing Agent Number | 229-224-7814 |
This home is ideal for an investor with a vision to renovate and bring it back to life or remove it and build a new one. It features two bedrooms and one bathroom on a spacious corner lot. Don't miss the opportunity to add this property to your investment portfolio.