"Your Home for Real Estate"
Listing Id | 924905 |
Price | $59,900 |
Year Built | 1926 |
Lot Size | 0.14 Acres |
Property Size | 771 Sqft |
Bedrooms | 2 |
Full Baths | 1 |
Half Baths | |
Patio and Porch features | Porch |
Status | Active | Street Name | Mckinley St. |
Garages | |
Floors | Vinyl |
Property Type | Single Family Residence |
Listing Office Name | KeySouth Real Estate Group, Inc |
Listing Agent Number | 229-224-7814 |
Investors take a look. Power is active. Some rehab to be done making it a great return on investment. 2 bedroom 1 bath.